| Home | Pumps | Gates and Valves | Instruments | Process Equipment | Online Store |
|
|
|
|
Ultraviolet water purification
|
|||
| Norweco AT 1500 ultraviolet water purification and disinfection system ![]() 6 gpm with 4" inlet and 4" outlet Click for more specifications Normal lead time: Generally about 3-4 weeks | $539.00 | ![]() | |
| Norweco replacement bulb replacement bulb for AT 1500 ![]() replacement bulb for AT 1500 Click for more specifications Normal lead time: Generally about 3-4 weeks | $77.00 | ![]() | |
| UV Pure Hallett 13 ultraviolet water purification and disinfection system ![]() 13.3 gpm with 0.75" inlet and 0.75" outlet Click for more specifications Normal lead time: Generally about 3-4 weeks | $1529.00 | ![]() | |
| UV Pure Hallett 30 (C000005) ultraviolet water purification and disinfection system for drinking water ![]() 30 gpm with 1" inlet and 1" outlet Click for more specifications Normal lead time: Generally about 3-4 weeks | $2719.00 | ![]() | |
| UV Pure Hallett 30 (C000006) ultraviolet water purification and disinfection system for drinking water ![]() 30 gpm with 1.5" inlet and 1.5" outlet Click for more specifications Normal lead time: Generally about 3-4 weeks | $2979.00 | ![]() | |
| UV Pure Hallett 30 (C000010) ultraviolet water purification and disinfection system for wastewater ![]() 30 gpm with 1" inlet and 1" outlet Click for more specifications Normal lead time: Generally about 3-4 weeks | $2719.00 | ![]() | |
| UV Pure Hallett 30 (C000014) ultraviolet water purification and disinfection system for wastewater ![]() 30 gpm with 1.5" inlet and 1.5" outlet Click for more specifications Normal lead time: Generally about 3-4 weeks | $2979.00 | ![]() | |
| UV Pure Upstream NC 10-75 (R000001) ultraviolet water purification and disinfection system (75% UVT at 10 GPM) ![]() 10 gpm with 1" inlet and 1" outlet Click for more specifications Normal lead time: Generally about 3-4 weeks | $999.00 | ![]() | |
| UV Pure Upstream NC 10-50 (R000002) ultraviolet water purification and disinfection system (50% UVT at 10 GPM) ![]() 10 gpm with 1" inlet and 1" outlet Click for more specifications Normal lead time: Generally about 3-4 weeks | $1179.00 | ![]() | |
| UV Pure Upstream NC 15-75 (R000003) ultraviolet water purification and disinfection system (75% UVT at 15 GPM) ![]() 15 gpm with 1" inlet and 1" outlet Click for more specifications Normal lead time: Generally about 3-4 weeks | $1269.00 | ![]() | |
| UV Pure Upstream NC 15-50 (R000004) ultraviolet water purification and disinfection system (50% UVT at 15 GPM) ![]() 15 gpm with 1" inlet and 1" outlet Click for more specifications Normal lead time: Generally about 3-4 weeks | $1439.00 | ![]() | |
| UV Pure Upstream NC 30-75-1 (R000005) ultraviolet water purification and disinfection system (75% UVT at 30 GPM) ![]() 28.5 gpm with 1" inlet and 1" outlet Click for more specifications Normal lead time: Generally about 3-4 weeks | $2099.00 | ![]() | |
| UV Pure Upstream NC 30-75-1.5 (R000006) ultraviolet water purification and disinfection system (75% UVT at 30 GPM) ![]() 28.5 gpm with 1.5" inlet and 1.5" outlet Click for more specifications Normal lead time: Generally about 3-4 weeks | $2359.00 | ![]() | |
Prices subject to change without notice |
|
|---|---|
|
|